Model | Unit | CPQYD35 | |
Power type | Gasoline/LPG | ||
Rated capacity | kg | 3500 | |
Load center | mm | 500 | |
Max Lifting height | mm | 3000 | |
Free lift height | mm | 160 | |
Fork size(L*W*T) | mm | 1070×125×45 | |
Tilting Angles(Front/Rear) | deg | 6°/12° | |
Front overhang | mm | 479 | |
Exterior Size | Length without fork | mm | 2682 |
Overall width | mm | 1225 | |
Mast drop | mm | 2065 | |
Max. lift | mm | 4262 | |
Front-wheel Overhead | mm | 2090 | |
Min Turning Radius | mm | 2400 | |
Min. intersecting aisle | mm | 2380 | |
Speeds | Max Driving speeds | km/h | 18/19 |
Lifting speeds | mm/s | 440/480 | |
Lowering speeds | mm/s | 450/500 | |
Max. grade ability | % | 20 | |
Total weight | kg | 4270 | |
Tires | Front | 28×9-15-12PR | |
Rear | 6.50-10-10PR | ||
Wheelbase | mm | 1700 | |
Tread | Front | mm | 1000 |
Rear | mm | 970 | |
Min. ground clearance | mm | 135 | |
Engine | Model | Chinese GQ-4Y Gasoline engine | |
Rated output | kw/rpm | 34/2500 | |
Rated torque | N.m/rpm | 142/1800 | |
No. of cylinder | 4 | ||
Displacement | L | 2.237 | |
Fuel tank capacity | L | 60 |
Sale!
Counterbalanced LPG Forklift
€6,500.00 €6,300.00
Weight | 350 kg |
---|---|
Dimensions | 1700 × 3000 cm |
Reviews
There are no reviews yet.